Science
SCIENCE|SCIENCENASA's Apollo 8 moonshot saved 1968. Could Artemis 2 do the same in 2026?On Christmas Eve 1968, the Earth received a message from astronauts on a mission like no other - the first around the moon. NASA will return in 2026.
SCIENCE|SCIENCENASA satellite gazes into Medusa Pool | Space photo of the day for Dec. 24, 2025The South Sandwich Islands were born from a tectonic collision, forged by volcanism and relentlessly reshaped by ice, wind and waves.
SCIENCE|SCIENCEThe biggest black hole breakthroughs of 20252025 was another big year for black holes, and here's our pick of the top black hole stories from the last twelve months.
SCIENCE|SCIENCENorthern lights chances rise for Christmas as space weather remains unsettledFast solar wind and a possible glancing blow from a coronal mass ejection could spark auroras over Christmas.
SCIENCE|SCIENCERussia patents space station designed to generate artificial gravityAccording to the patent, habitable modules would rotate around a central axis to simulate gravity for crew by producing an outward-pushing centrifugal force.
SCIENCE|SCIENCEBefore trips to Mars, we need better protection from cosmic raysOutside Earth's protection, space travellers will be routinely exposed.
SCIENCE|SCIENCEInterstellar comet 3I/ATLAS reveals weird wobbling jets in rare sun-facing tail3I/ATLAS may have moved away from Earth as it makes its way out of the solar system, but this interstellar intruder continues to delight and surprise astronomers.
SCIENCE|SCIENCESea level doesn’t rise at the same rate everywhere – we mapped where Antarctica’s ice melt would have the biggest impactUnderstanding what happens to Antarctica’s ice matters, because as it melts, sea levels rise, affecting lives and economies around the world.
SCIENCE|SCIENCEHow 2025 became the year of comet: The rise of interstellar 3I/ATLAS, an icy Lemmon and a cosmic SWANHighlights from a cometary trio that captured our imaginations.
SCIENCE|SCIENCEHistorical mysteries solved by science in 2025Researchers studied fossils, well-preserved remains and even a single fingerprint to solve some of history’s long-standing mysteries this year.
SCIENCE|SCIENCEArtemis 2 moon rocket gets 'America 250' paint job | Space photo of the day for Dec. 23, 2025The "America 250" logo commemorates the upcoming 250th anniversary of the signing of the Declaration of Independence.
SCIENCE|SCIENCEDoomed SpaceX Starlink satellite photographed from orbitWe just got a great up-close look at a SpaceX Starlink satellite that recently suffered an anomaly in orbit, thanks to Vantor's WorldView-3 spacecraft.
SCIENCE|SCIENCENASA launches science balloon in Antarctica | Space photo of the day for Dec. 22, 2025The first scientific balloon flight happened on Dec. 16, 2025.
SCIENCE|SCIENCE10 times the sky amazed us in 2025A bevy of comets, a "blood moon" total lunar eclipse and impressive northern lights were just three of the skywatching highlights in 2025. Here's how they unfolded.
SCIENCE|SCIENCENASA's SPHEREx telescope completes its 1st cosmic map of the entire sky and it's stunning!"I think every astronomer is going to find something of value here, as NASA's missions enable the world to answer fundamental questions about how the universe got its start, and how it changed to eventually create a home for us in it."
SCIENCE|SCIENCEWhat's an atmospheric river? AP explains the weather phenomenonAtmospheric rivers are massive plumes of moisture carried across the sky that can dump heavy rains or snow over land. Here’s a look at the phenomenon: Where do atmospheric rivers come from? Atmospheric rivers generally form in tropical regions, where warm temperatures can cause water vapor to rise into the atmosphere, according to the National Oceanic and Atmospheric Administration.
SCIENCE|SCIENCEWest Antarctica’s history of rapid melting foretells sudden shifts in continent’s ‘catastrophic’ geologyA picture of what West Antarctica looked like when its ice sheet melted in the past can offer insight into the continent’s future as the climate warms.
SCIENCE|SCIENCEPlanet-eating stars hint at Earth's ultimate fateA sampling of aging Sun-like stars demonstrates that they likely eat their closest planets.
SCIENCE|SCIENCEStarship success, a private moon landing and more: The top 10 spaceflight stories of 2025Over the past 12 months, we saw multiple spaceflight records broken, the debut of a powerful new rocket and the first-ever fully successful private moon landing.
SCIENCE|SCIENCEWinter solstice 2025 marks the shortest day of the year in the Northern Hemisphere todayToday marks the shortest day and longest night of the year as the sun reaches its lowest point in the Northern Hemisphere sky.
SCIENCE|SCIENCEBlue Origin safely launches wheelchair user to space and backGerman engineer Michaela Benthaus is the first person with a significant physical handicap to reach space.
SCIENCE|SCIENCEShe just became the first wheelchair user to travel to spaceMichi Benthaus traveled into space aboard Blue Origin’s NS-37 mission, becoming the first wheelchair user to blast past the Kármán Line.
SCIENCE|SCIENCE2 of Earth's rarest lightning phenomena captured simultaneously in once-in-a-lifetime photoA photographer in Italy captured an ultra-rare elve and red sprite flashing above the Alps in a single breathtaking moment.
SCIENCE|SCIENCEMysterious bright blue cosmic blasts triggered by black holes shredding stars, scientists say. 'It's definitely not just an exploding star.'"The sheer amount of radiated energy from these bursts is so large that you can't power them with a core collapse stellar explosion — or any other type of normal stellar explosion."
SCIENCE|SCIENCEJames Webb Space Telescope watches 'Jekyll and Hyde' galaxy shapeshift into a cosmic monster"Virgil has two personalities, its 'good' side – a typical young galaxy quietly forming stars. But Virgil transforms into the host of a heavily obscured supermassive black hole, pouring out immense quantities of energy."
SCIENCE|SCIENCENASA's Perseverance Mars rover could break the record for miles driven on another planet"There is a lot to keep us busy."
SCIENCE|SCIENCEInterstellar comet 3I/ATLAS will fly by Earth Friday. Here are the latest imagesInterstellar comet 3I/ATLAS will make its closest approach to Earth on Friday. New X-ray images could shed light on its composition.
SCIENCE|SCIENCEStory of ‘first Black Briton’ rewritten by advances in ancient DNA technologyAn ancient woman thought to have hailed from sub-Saharan Africa and therefore to have been the first known Black Briton actually had fairer skin and was from southern England, researchers using new DNA sequencing have found.
SCIENCE|SCIENCEFarewell, comet 3I/ATLAS! Interstellar visitor heads for the outer solar system after its closest approach to Earth3I/ATLAS has now made its closest approach to the sun and Earth and is now heading back out toward the outer solar system.
SCIENCE|SCIENCEGeminid meteors streak under green sky | Space photo of the day for Dec. 19, 2025Astrophotographer Josh Dury has captured the beauty of the Geminids in this stunning timelapse exposure.
LATEST POSTS
- 1
Innospace's rocket crashes in first commercial launch in Brazil; shares tumble - 2
Cannabis reclassification could 'open the floodgates' for research, scientists say - 3
Doomed SpaceX Starlink satellite photographed from orbit - 4
Explainer-What Novo Nordisk's weight-loss pill approval means for company, patients - 5
Factbox-Weight-loss drug developers line up to tap lucrative market as competition heats up

































